1953 – Coronation

1953-2000 (Omnibus GB)

Popis

      Offer katalog  
1953 – Coronation     ** NHM ** NHM  
GB 274-7 4 6,40 16,00 *
Aden Seiyun 28 1 0,20 0,50 *
Aden Quaiti 48 1 0,60 1,50 *
Antigua 100 1 0,40 1,00 *
Ascension 61 1 1,00 2,50 *
Basutoland 45 1 0,32 0,80 *
Bechualand 128 1 0,40 1,00 *
Bermuda 129 1 0,32 0,80 *
British Guiana 198 1 0,12 0,30 *
British Honduras 140 1 0,24 0,60 *
British Solomon Islands 80 1 0,76 1,90 *
Canada 282 1 0,12 0,30 *
Dominica 137 1 0,24 0,60 *
Falkland Islands 116 1 0,48 1,20 *
Fiji 122 1 0,56 1,40 *
Gambia 147 1 0,28 0,70 *
Gilbert-Ellice Islands 58 1 0,60 1,50 *
Gold Coast 150 1 0,44 1,10 *
Grenada 162 1 0,24 0,60 *
Jamaica 155 1 0,24 0,60 *
Kenya-Uganda-Tanganyika 90 1 0,12 0,30 *
Leeward Island 116 1 0,16 0,40 *
Malaya Johore 140 1 0,80 2,00 *
Malaya Kelantan 70 1 0,80 2,00 *
Malaya Malacca 27 1 0,80 2,00 *
Malaya Negri 66 1 0,80 2,00 *
Malaya Pahang 64 1 1,00 2,50 *
Malaya Penang 27 1 1,00 2,50 *
Malaya Perak 102 1 1,00 2,50 *
Malaya Perlis 28 1 0,96 2,40 *
Malaya Selangor 78 1 1,00 2,50 *
Malaya Trengganu 75 1 1,00 2,50 *
Mauritius 242 1 0,48 1,20 *
Montserrat 128 1 0,24 0,60 *
New Hebrides 163 1 0,80 2,00 *
Nigeria 70 1 0,24 0,60 *
Niue 85-6 2 0,88 2,20 *
North Borneo 293 1 0,88 2,20 *
North Rhodesia 60 1 0,28 0,70 *
South Rhodesia 79 1 3,20 8,00 *
Nyasaland 98 1 0,28 0,70 *
Pitcairn Islands 19 1 1,60 4,00 *
Sarawak 187 1 0,76 1,90 *
Seychelles 169 1 0,32 0,80 *
Sierra Leone 175 1 0,32 0,80 *
Singapore 27 1 1,20 3,00 *
Somaliland 120 1 0,20 0,50 *
St.Helena 122 1 0,64 1,60 *
St.Lucia 145 1 0,28 0,70 *
Swaziland 54 1 0,24 0,60 *
Turks and Caicos 160 1 0,40 1,00 *
      36,64 91,60