1972 – 25′ Royal silver wedding

1953-2000 (Omnibus GB)

Popis

      Offer katalog  
1972 – 25′ Royal silver wedding     ** NHM ** NHM  
GB 609-10 2 0,60 1,50 *
Anguilla 160-1 2 0,80 2,00 *
Antigua 284-5 2 0,28 0,70 *
Ascension 164-5 2 0,40 1,00 *
Bahamas 352-3 2 0,40 1,00 *
Bermuda 285-6 2 0,28 0,70 *
British Antarctic Territory 43-4 2 4,00 10,00 *
British Honduras 291-2 2 0,40 1,00 *
British Indian Ocean Territory 48-9 2 1,28 3,20 *
British Solomon Islands 234-5 2 0,40 1,00 *
British Virgin Islands 237-8 2 0,40 1,00 *
Brunei 180-1 2 0,48 1,20 *
Cayman Islands 303-4 2 0,32 0,80 *
Cook Islands 340-3 4 1,80 4,50 *
– Aitutaki 44-5 2 4,80 12,00 *
Dominica 348-9 2 0,48 1,20 *
Falkland Islands 218-9 2 0,68 1,70 *
Fiji 299-300 2 0,48 1,20 *
Gibraltar 295-6 2 0,40 1,00 *
Gilbert-Ellice Islands 201-2 2 0,60 1,50 *
Grenada 498-9 2 0,40 1,00 *
Bailiwick of Guernsey 72-4 4 0,68 1,70 *
HongKong 264-5 2 1,12 2,80 *
Jersey 73-6 4 0,60 1,50 *
Montserrat 285-6 2 0,40 1,00 *
New Hebrides 347-8 2 0,68 1,70 *
Nouvelles Hebrides 349-50 2 0,96 2,40 *
Pitcairn Islands 127-8 2 0,80 2,00 *
Seychelles 311-2 2 0,48 1,20 *
South Georgia 43-4 2 0,80 2,00 *
St.Helena 258-9 2 0,64 1,60 *
St.Christop.Nevis Anguilla 249-50 2 0,28 0,70 *
St.Lucia 320-1 2 0,28 0,70 *
St.Vincent 323-4 2 0,52 1,30 *
Tristan da Cunha 178-9 2 0,36 0,90 *
Turks and Caicos 299-300 2 0,28 0,70 *
      28,56 71,40 *
          *
          *
          *
          *
          *
          *