1986 – 60´ výročie narodenia

1953-2000 (Omnibus GB)

Popis

      Offer katalog  
1986 – 60´ výročie narodenia     ** NHM ** NHM  
GB 1064-7 2×2 2,40 6,00 *
Ascension 398-402 5 2,60 6,50 *
Bahamas 606-10 5 1,80 4,50 *
Barbados 648-52 5 2,00 5,00 *
Bermuda 488-92 5 2,80 7,00 *
Cayman Islands 561-5 5 1,92 4,80 *
Falkland Islands 444-8 5 2,80 7,00 *
SouthGeorgia &Sandwich Isl 142-6 5 2,80 7,00 *
Fiji 538-42 5 2,00 5,00 *
Guernsey 357 1 1,28 3,20 *
HongKong 482-6 5 5,20 13,00 *
Isle of Man 319-21 1+2 1,68 4,20 *
Jamaica 628-32 5 1,92 4,80 *
Jersey 377 1 1,80 4,50 *
Kiribati 470-4 5 2,00 5,00 *
Mauritius 625-9 5 1,92 4,80 *
Papua New Guinea 520-4 5 2,16 5,40 *
Pitcairn Islands 278-82 5 2,20 5,50 *
Samoa 590-4 5 1,76 4,40 *
Seychelles 608-12 5 4,40 11,00 *
Zil Eiwannyen Sesel Seychelles 112-6 5 1,80 4,50 *
Solomon Islands 570-4 5 1,80 4,50 *
St.Helena 441-5 5 1,44 3,60 *
Swaziland 499-503 5 2,20 5,50 *
Tristan da Cunha 401-5 5 2,00 5,00 *
Vanuatu 720-4 5 2,20 5,50 *
Zambia 353-7 5 0,60 1,50 *
      59,48 148,70 *