Popis
| Offer | katalog | ||||
| 86´Svadba Andrew+Sarah | ** NHM | ** NHM | |||
| GB | 1081-2 | 2 | 0,80 | 2,00 | * |
| Ascension | 408-9 | 2 | 0,80 | 2,00 | * |
| Bahamas | 616-7 | 2 | 1,20 | 3,00 | * |
| Cayman Islands | 570-1 | 2 | 0,76 | 1,90 | * |
| Guernsey | 361-2 | 2 | 1,20 | 3,00 | * |
| Isle of Man | 317-8 | 2 | 1,20 | 3,00 | * |
| Jamaica | 637-8 | 2 | 1,04 | 2,60 | * |
| Pitcairn Islands | 283-4 | 2 | 1,28 | 3,20 | * |
| Seychelles | 622-3 | 2 | 2,20 | 5,50 | * |
| Zil Eiwannyen Sesel Seychelles | 117-8 | 2 | 1,44 | 3,60 | * |
| Solomon islands | 577-8 | 2 | 1,28 | 3,20 | * |
| St.Helena | 450-1 | 2 | 0,68 | 1,70 | * |
| St.Kitts | 176-7 | 2 | 0,72 | 1,80 | * |
| Tristan da cunha | 410-1 | 2 | 0,80 | 2,00 | * |
| Zambia | 358-9 | 2 | 0,88 | 2,20 | * |
| 16,28 | 40,70 | * | |||






