Popis
| Offer | katalog | ||||
| 1977 – Silver Jubilee | ** NHM | ** NHM | |||
| GB | 739-43 | 1 | 0,88 | 2,20 | * |
| Anguilla | 269-72 | 4 | 0,72 | 1,80 | * |
| Bl.15 | 1 | 0,80 | 2,00 | * | |
| Antigua | 453-7 A | 5 | 0,72 | 1,80 | * |
| 453-7 C | 5 | 0,72 | 1,80 | * | |
| Bl.28 | 1 | 0,48 | 1,20 | * | |
| Archipel des Comores | Bl.105 A | 1 | 4,40 | 11,00 | * |
| Bl.105 B | 1 | 10,00 | 25,00 | * | |
| Ascension | 218-20 | 3 | 0,52 | 1,30 | * |
| Australia | 630-1 | 2 | 0,36 | 0,90 | * |
| Bahamas | 410-3 | 4 | 0,80 | 2,00 | * |
| Bl.19 | 1 | 1,44 | 3,60 | * | |
| Banglades | 86-8 | 3 | 0,80 | 2,00 | * |
| Bl.3 | 1 | 2,00 | 5,00 | * | |
| Barbados | 417-9 | 3 | 0,60 | 1,50 | * |
| Barbuda | 286-91 | 2×3 | 1,00 | 2,50 | * |
| Bl.22 | 1 | 1,00 | 2,50 | * | |
| 316-20 | 5 | 1,08 | 2,70 | * | |
| Bl.23 | 1 | 1,20 | 3,00 | * | |
| Belize | 366-8 | 3 | 0,48 | 1,20 | * |
| Bermuda | 336-8 | 3 | 0,76 | 1,90 | * |
| Botswana | 179-81 | 3 | 0,48 | 1,20 | * |
| British Antartic Territory | 68-70 | 3 | 1,60 | 4,00 | * |
| British Virgin Islands | 324-6 | 3 | 0,60 | 1,50 | * |
| Brunei | 215-7 | 3 | 0,64 | 1,60 | * |
| Canada | 648 | 1 | 0,32 | 0,80 | * |
| Cayman Islands | 380-2 | 3 | 0,60 | 1,50 | * |
| Congo rep. populaire | Bl.13 B | 1 | 5,20 | 13,00 | * |
| Cook Islands | 518-23 | 3×2 | 2,40 | 6,00 | * |
| Bl.66 | 1 | 2,40 | 6,00 | * | |
| – Aitutaki | 254-7 | 4 | 2,00 | 5,00 | * |
| Bl.15 | 1 | 1,60 | 4,00 | * | |
| – Pernhyn | 89-91 | 3 | 1,48 | 3,70 | * |
| Bl.4 | 1 | 1,48 | 3,70 | * | |
| Cyprus | 467 | 1 | 0,24 | 0,60 | * |
| Dominica | 525-9 A | 5 | 1,00 | 2,50 | * |
| 525-9 C | 5 | 1,00 | 2,50 | * | |
| Bl.42 | 1 | 0,76 | 1,90 | * | |
| Falkland Islands | 249-51 | 3 | 1,28 | 3,20 | * |
| 249-51 z MH | 3 | 5,60 | 14,00 | * | |
| MH | 1 | 6,00 | 15,00 | * | |
| South Georgia | 56-8 | 3 | 1,20 | 3,00 | * |
| Fiji | 358-60 | 3 | 0,80 | 2,00 | * |
| Gambia | 339-41 | 6 | 0,96 | 2,40 | * |
| Gibraltar | 346-7 | 2 | 1,28 | 3,20 | * |
| Bl.3 | 1 | 1,80 | 4,50 | * | |
| Gilbert-Ellice Islands | 288-90 | 3 | 1,00 | 2,50 | * |
| Grenada | 822-6 A | 5 | 0,56 | 1,40 | * |
| 822-6 C | 5 | 0,80 | 2,00 | * | |
| Bl.63 | 1 | 0,60 | 1,50 | * | |
| Grenada/Grenadines | 217-9 A | 3 | 0,40 | 1,00 | * |
| Kb.217-9 C | 3 | 3,40 | 8,50 | * | |
| Bl.26 | 1 | 0,40 | 1,00 | * | |
| Guernsey | 145-6 | 2 | 0,48 | 1,20 | * |
| Guinea Equator. | 1044-51 A | 8 | 1,40 | 3,50 | * |
| 1044-51 B | 8 | 2,00 | 5,00 | * | |
| Bl.256 A | 1 | 2,40 | 6,00 | * | |
| Bl.257 B | 1 | 2,80 | 7,00 | * | |
| Haute Volta | 676-7 A | 2 | 2,36 | 5,90 | * |
| Bl.46 A | 1 | 2,20 | 5,50 | * | |
| Bl.46 B | 1 | 4,40 | 11,00 | * | |
| MS 676-7 | 2 | 8,00 | 20,00 | * | |
| Hong Kong | 331-3 | 3 | 2,00 | 5,00 | * |
| Christmas Insland | 85 | 1 | 0,32 | 0,80 | * |
| Isle of Man | 92-4 | 3 | 0,48 | 1,20 | * |
| Jersey | 157-9 | 3 | 0,52 | 1,30 | * |
| Kenya | 82-5 | 4 | 1,80 | 4,50 | * |
| Bl.8 | 1 | 1,20 | 3,00 | * | |
| Bl.9 | 1 | 5,20 | 13,00 | * | |
| Liberia | 1038-40 B | 3 | 4,00 | 10,00 | * |
| Bl.87 A | 1 | 0,72 | 1,80 | * | |
| Bl.87 B | 1 | 4,80 | 12,00 | * | |
| Maldives | 680-5 A | 6 | 2,20 | 5,50 | * |
| 680-5 C | 6 | 2,00 | 5,00 | * | |
| Mali | 574-5 | 2 | 1,88 | 4,70 | * |
| Mauritius | 425-7 | 3 | 0,48 | 1,20 | * |
| Montserrat | 363-5 | 3 | 0,44 | 1,10 | * |
| New Zealand | Bl.3 | 1 | 1,52 | 3,80 | * |
| Niue | 171-2 | 2 | 1,20 | 3,00 | * |
| Bl.1 | 1 | 1,40 | 3,50 | * | |
| 188 | 1 | 2,20 | 5,50 | * | |
| Norfolk island | 201 | 1 | 0,24 | 0,60 | * |
| New Hebrides-gb | 441-3 | 3 | 1,20 | 3,00 | * |
| Nouvelles Hebrides-fr | 444-6 | 3 | 1,40 | 3,50 | * |
| Papua New Guinea | 321-3 | 3 | 0,68 | 1,70 | * |
| Pitcairn Islands | 160-2 | 3 | 0,80 | 2,00 | * |
| Samoa I sisifo | 346-9 | 4 | 0,96 | 2,40 | * |
| Seychelles | 385-92 | 8 | 1,60 | 4,00 | * |
| Bl.8 | 1 | 1,40 | 3,50 | * | |
| Solomon Islands | 331-3 | 3 | 0,60 | 1,50 | * |
| St.Christop.Nevis Anguilla | 325-7 | 3 | 0,32 | 0,80 | * |
| St.Helena | 298-300 | 3 | 0,56 | 1,40 | * |
| St.Lucia | 407-10 | 4 | 0,76 | 1,90 | * |
| Bl.11 | 1 | 1,00 | 2,50 | * | |
| St.Vincent | 459-70x | 12 | 2,00 | 5,00 | * |
| Bl.6 | 1 | 3,40 | 8,50 | * | |
| St.Vincent-Grenadines | 115-7 | 3 | 0,76 | 1,90 | * |
| Swaziland | 266-8 | 3 | 0,64 | 1,60 | * |
| Tanzania | 87-90 | 4 | 1,04 | 2,60 | * |
| Bl.9 | 1 | 1,08 | 2,70 | * | |
| Tchad | 782 A | 1 | 1,40 | 3,50 | * |
| Bl.69 A | 1 | 2,60 | 6,50 | * | |
| Bl.69 B | 1 | 7,20 | 18,00 | * | |
| Togo | 1204 A | 1 | 4,00 | 10,00 | * |
| Bl.110 A | 1 | 4,80 | 12,00 | * | |
| Bl.110 B | 1 | 14,40 | 36,00 | * | |
| Tristan da Cunha | 213-5 | 3 | 0,36 | 0,90 | * |
| Turks and Caicos | 43-5 | 3 | 0,68 | 1,70 | * |
| Tuvalu | Bl.1 | 1 | 4,00 | 10,00 | * |
| 200,92 | 502,30 | ||||






